Our expertise of 15 years in this domain enables us to provide a wider assortment of Female Elbow NPT. The offered elbow is mainly used to install in piping system for changing the direction of fluid flow. At our advanced production unit, this elbow is designed and manufactured by our adept professionals using quality-tested basic materials with the aid of innovative techniques. Apart from this, the provided Female Elbow NPT is available with us in various sizes at market leading prices.
Features:
We can fabricate Female Elbow – NPT as per the technical details made available to us by our clients. These female elbow are very durable and available at competitive rates to our clients.
For Fractional Tubes
Apurva Code | D (in) | PT (NPT) | H1(in) | H2(in) | L | L1 |
2 A-FE 2 N | 1/8 | 1/8 | 9/16 | 7/16 | 24.5 | 19 |
2 A-FE 4 N | 1/8 | 1/4 | 11/16 | 7/16 | 27.3 | 22.3 |
3 A-FE 2 N | 3/16 | 1/8 | 9/16 | 1/2 | 25.4 | 19 |
4 A-FE 2 N | 1/4 | 1/8 | 9/16 | 9/16 | 26.9 | 19 |
4 A-FE 4 N | 1/4 | 1/4 | 11/16 | 9/16 | 29.7 | 22.3 |
4 A-FE 6 N | 1/4 | 3/8 | 13/16 | 9/16 | 31.7 | 22.3 |
4 A-FE 8 N | 1/4 | 1/2 | 1-1/16 | 9/16 | 34.5 | 28.3 |
5 A-FE 2 N | 5/16 | 1/8 | 9/16 | 5/8 | 28.7 | 19 |
5 A-FE 4 N | 5/16 | 1/4 | 11/16 | 5/8 | 30.5 | 22.3 |
5 A-FE 6 N | 5/16 | 3/8 | 13/16 | 5/8 | 32.4 | 22.3 |
6 A-FE 2 N | 3/8 | 1/8 | 5/8 | 11/16 | 30.5 | 19 |
6 A-FE 4 N | 3/8 | 1/4 | 11/16 | 11/16 | 31.2 | 22.3 |
6 A-FE 6 N | 3/8 | 3/8 | 13/16 | 11/16 | 33.3 | 22.3 |
6 A-FE 8 N | 3/8 | 1/2 | 1-1/16 | 11/16 | 36 | 28.3 |
6 A-FE 12 N | 3/8 | 3/4 | 1-1/4 | 11/16 | 40.5 | 36.8 |
8 A-FE 4 N | 1/2 | 1/4 | 13/16 | 7/8 | 36 | 22.3 |
8 A-FE 6 N | 1/2 | 3/8 | 13/16 | 7/8 | 36 | 22.3 |
8 A-FE 8 N | 1/2 | 1/2 | 1-1/16 | 7/8 | 38.8 | 28.3 |
10 A-FE 6 N | 5/8 | 3/8 | 15/16 | 1 | 38.1 | 22.8 |
10 A-FE 8 N | 5/8 | 1/2 | 1-1/16 | 1 | 39.8 | 28.3 |
12 A-FE 8 N | 3/4 | 1/2 | 1-1/16 | 1-1/8 | 39.8 | 28.3 |
12 A-FE 12 N | 3/4 | 3/4 | 1-1/4 | 1-1/8 | 44.7 | 32 |
14 A-FE 12 N | 7/8 | 3/4 | 1-1/4 | 1-1/4 | 44.7 | 32 |
16 A-FE 12 N | 1 | 3/4 | 1-1/4 | 1-1/2 | 49 | 32 |
16 A-FE 16 N | 1 | 1 | 1-11/16 | 1-1/2 | 50.3 | 38 |
For Metric Tubes
Apurva Code | D | PT (NPT) | H1 | H2 | L | L1 |
3M A-FE 2 N | 3 | 1/8 | 14 | 12 | 23.6 | 19 |
4M A-FE 2 N | 4 | 1/8 | 14 | 12 | 25.4 | 19 |
6M A-FE 2 N | 6 | 1/8 | 14 | 14 | 27 | 19 |
6M A-FE 4 N | 6 | 1/4 | 17.5 | 14 | 29.8 | 22.3 |
6M A-FE 6 N | 6 | 3/8 | 20.5 | 14 | 31.7 | 22.3 |